MEASUREMENTS | SMALL | MEDIUM | LARGE |
---|---|---|---|
Collar | 14.5 | 16 | 17 |
Shoulders | 17.5 | 19 | 19 |
Chest | 23 | 24 | 25 |
Sleeve | 23.5 | 24 | 25 |
Length | 41 | 42.5 | 42.5 |
Length (Shalwar) | 41 | 42 | 44 |
Bottom (Shalwar) | 16 | 16.5 | 18 |
MEASUREMENTS | SMALL | MEDIUM | LARGE | X.LARGE |
---|---|---|---|---|
Bust | 38 | 40 | 43 | 46 |
Waist | 34 | 36 | 39 | 42 |
Hip | 40 | 42 | 45 | 48 |
MEASUREMENTS | SMALL | MEDIUM | LARGE | X.LARGE | XX.LARGE |
---|---|---|---|---|---|
Waist Relaxed | 26 | 28 | 31 | 33 | 36 |
Waist Extended | 34 | 37 | 38 | 43 | 46 |
Hip | 40 | 42 | 45 | 48 | 51 |
Length | 36.5 | 37 | 38 | 39 | 39 |
MEASUREMENTS | SMALL | MEDIUM | LARGE |
---|---|---|---|
Collar | 14.5 | 16 | 17 |
Shoulders | 17.5 | 19 | 19 |
Chest | 23 | 24 | 25 |
Sleeve | 23.5 | 24 | 25 |
Length | 41 | 42.5 | 42.5 |
MEASUREMENTS | SMALL | MEDIUM | LARGE |
---|---|---|---|
Shoulders | 18 | 18.5 | 19.5 |
Chest | 21.5 | 22 | 22.5 |
Sleeve | 24 | 25 | 26.25 |
Length | 28 | 29 | 30 |
MEASUREMENTS | SMALL | MEDIUM | LARGE |
---|---|---|---|
Length | 41 | 42 | 44 |
The WOV monarch butterfly takes flight as the winds cool with the slight change in season. Capture the cooling tones, mystery and beauty of the hard to capture elusive site in the newest inspired edition to the must have formal collection with hand embroidered detailing in shades of blue, pink and yellow gold on a blue lined chiffon kurti accentuated with a softly trailing fully embroidered net back and lace details. Marvel in this rare piece and mesmerize wherever you go.
Designer Wear Without the Wait.